![]() |
| Home || Testimonials || The Paddlebuoy Story || Race Page || Ordering Information / Contact |
Paddlebuoy Classic |
World Championship Paddlebuoy Races |
| 12 and Under Doubles: | 1st | Adam Mankin & Tyler Mankin Annapolis, MD |
| 2nd | Max Bauer & Dan DeRosha Elk Rapids, MI |
|
| 3rd | Trevor Elinski & Meagan Elinski Jackson, MI |
|
| 15 and Under Girls’ Singles: | 1st | Chelsea Manhart Northville, Michigan |
| 2nd | Kylie King Grand Rapids, Michigan |
|
| 3rd | Emma Moyer Midland, Michigan |
|
| 15 and Under Boys’ Singles: | 1st | Matthew Ershov Annapolis, MD |
| 2nd | Jay Schumacher Elk Rapids, MI |
|
| 3rd | Devon Kroh Beijing, China |
|
| 16 & over Women’s Singles: | 1st | Julia Crandall Traverse City, MI |
| 2nd | Jessica Lytle Monroe, MI |
|
| 3rd | Katherin Gaiser Grand Rapids, MI |
|
| 16 & over Men's Singles: | 1st | Michael Conrad Elk Rapids |
| 2nd | Eric Render East Lansing |
|
| 3rd | Martin Johnson Colorado Springs, CO |
| Home || Testimonials || The Paddlebuoy Story || Race Page || Ordering Information / Contact |
|
303 Green Acres Lane • Elk Rapids, MI 49629 1-800-832-5175 • tom@paddlebuoy.com Copyright ©2008 Paddlebuoy. All Rights Reserved. |